Financial Review
Income & Expenditure
| unrestricted funds | restricted funds | 2005 total | 2004 total | ||
| general | designated | ||||
| income | £ | £ | £ | £ | £ |
| voluntary income | 40,624 | 40,125 | 80,749 | 66,240 | |
| Incoming resources from charitable activities | 163,368 | 1,027,302 | 1,190,670 | 1,086,403 | |
| Other Incoming resources | 14,087 | 14,087 | 6,143 | ||
| total income | 218,079 | 0 | 1,067,427 | 1,285,506 | 1,158,786 |
| expenditure | £ | £ | £ | £ | £ |
| costs of generating voluntary income | 8,858 | 8,858 | 15,398 | ||
| expenditure on charitable activities | 151,157 | 935,911 | 1,087,068 | 1,029,835 | |
| governance costs | 2,705 | 6,624 | 9,329 | 10,144 | |
| total expenditure | 162,720 | 0 | 942,535 | 1,105,255 | 1,055,377 |
| net incoming resources before transfers | 55,359 | 124,892 | 180,251 | 103,409 | |
| transfers between funds | 11,594 | -11,594 | 0 | 0 | 0 |
| net movement in funds | 66,953 | -11,594 | 124,892 | 180,251 | 103,409 |
| fund balances at 1 January 2005 | 222,489 | 121,978 | 120,752 | 465,219 | 361,810 |
| fund balances at 31 December 2005 | 289,442 | 110,384 | 245,644 | 645,470 | 465,219 |
Balance Sheet
| 2005 | 2004 | |
| fixed assets | £ | £ |
| tangible assets | 79,543 | 91,137 |
| current assets | £ | £ |
| stocks | 7,435 | 4,661 |
| debtors | 282,004 | 177,153 |
| cash at bank and in hand | 335,973 | 290,341 |
| creditors due within 1 year | -59,485 | -98,073 |
| net current assets | 565,927 | 374,082 |
| total assets less liabilities | 645,470 | 465,219 |
| funds of the charity | £ | £ |
| restricted funds | ||
| treatments education 2005 | 32,733 | 45,878 |
| treatments education 2006 | 99,493 | |
| clinical symposium 2005 | 37,000 | |
| clinical symposium 2006 | 19,996 | |
| information series 2006 | 25,000 | |
| international directories | 11,826 | |
| HIV & AIDS Treatment in Practice 2006 | 12,431 | |
| palliative care initiative | 16,665 | |
| AIDS Treatment Update 2006 | 25,000 | |
| patient information promotion officer | 17,874 | |
| mapping resources | 2,500 | 20,000 |
| total restricted funds | 245,644 | 120,752 |
| unrestricted funds | ||
| designated funds | 110,384 | 121,978 |
| other charitable funds | 289,442 | 222,489 |
| total unrestricted funds | 399,826 | 344,467 |
| total funds | 645,470 | 465,219 |
